WindSeekerâ„¢ Xtreme Laser Wind Sensor
| General Specifications | |
| System Dimensions | 13.5" x 15.5" x 5.25" |
| Total Weight (incl. battery) | 18 lbs. (8.16kg) |
| Functional Specifications | |
| Battery Life | 500+ charges |
| Measurements | 250 per charge |
| Battery Weight | 0.8 lbs. (0.36kg) |
| Water Protection | IP67 Compliant |
| Operating Temperature | -5° to 40°C (23° to 104°F) |
| Storage Temperature | -20° to 70°C (-4° to 158°F) |
| Eye-Safety | Class 1M Eye-Safe |
| Measurement Accuracy | Speed: ± 0.5 knots Direction: ± 2 degrees |
| Wind Speed Bounds | 0 - 50 knots |
| Range Gates | Configurable, 200 - 1000 meters |
| Measurement Modes | Planar Wind Profile |
| Data Output | Bluetooth Wireless |
| Bluetooth Range | 25 meters (82 ft.) |
| Additional Features | |
| GPS Time-Stamping | Tripod Mounting Capability |
| Shoulder Harness | Three-Button Operation |
